Athens Airport to the Greek Islands 2026: Your Complete Route Guide
Getting from Athens Airport to a Greek island requires one extra step: a ferry or domestic flight. The transfer itself is simple — but choosing the right port makes all the difference. This guide covers every route, every option, and every price for 2026.
Which Port for Which Island?

| Island | Port | Airport to port | Ferry time | Guide |
|---|---|---|---|---|
| Santorini | Piraeus | 45–55 min (~€55) | 8h ferry / 55 min flight | Guide → |
| Mykonos | Piraeus or Rafina | 20–55 min | 5.5h ferry / 45 min flight | Guide → |
| Rhodes | Piraeus | 45–55 min (~€55) | 18h ferry / 1h flight | Guide → |
| Crete | Piraeus | 45–55 min (~€55) | 9h ferry / 1h flight | Guide → |
| Corfu | Patras (ferry) or flight | 2h 30m to Patras | 2h ferry / 1h flight | Guide → |
| Kos | Piraeus | 45–55 min (~€55) | 15h ferry / 1h flight | Guide → |
| Naxos | Piraeus or Rafina | 20–55 min | 5.5h ferry | Guide → |
| Paros | Piraeus | 45–55 min (~€55) | 5h ferry | Guide → |
| Kefalonia | Patras (ferry) or flight | 2h 30m to Patras | 2.5h ferry / 55 min flight | Guide → |
| Zakynthos | Patras (ferry) or flight | 2h 30m to Patras | 2h ferry / 55 min flight | Guide → |
The Three Ports: Which One Do You Need?
For a full comparison of all Athens Airport transfer options, see our Athens Airport Transfers Complete Guide 2026.
Athens Airport Transfer
Ready to Book Your Taxi?
€40 fixed rate • Meet & greet at arrivals • 24/7 availability
Book Your Transfer →









