Current status — updated 8 September 2026: Athens International Airport, the X95 airport bus, the Piraeus, Rafina and Lavrio ferry ports and all road transfers are running normally today, and the Greek strike calendar lists no registered strike for Tuesday 8 or Wednesday 9 September. One planned disruption is still running: the Metro Line 3 rail-replacement works continue tonight and every night until Thursday 10 September, closing Elaionas, Kerameikos and Monastiraki from 21:40 and leaving Syntagma as the only city-centre terminus for airport trains — the last airport-bound train departs Syntagma at 23:14 and the last train out of the airport at 23:34 (full details and times). The Civil Protection fire-risk map rates Attica, Evia, Crete and parts of the Aegean at category 4 (very high) for today, with no category 5 state-of-alert region anywhere in Greece and no resulting airport, port or motorway closures. Yesterday’s brief Suburban Railway interruption near Aspropyrgos was cleared the same afternoon and that line does not serve the airport branch.
Travelling today? A pre-booked private transfer runs whatever the metro, buses or taxis are doing — the driver tracks your flight and adjusts the pickup.

This page tracks strikes, transport disruptions, weather alerts and major events that affect getting around Athens — updated daily, with the practical impact for travellers flying into Athens International Airport. Bookmark it for your travel dates.
How strikes work in Greece (and why they rarely ruin a trip)
Greek strikes are announced 2–7 days in advance, almost always last exactly 24 hours (or a few hours, for a “work stoppage”), and are sector-specific. A public-sector strike usually leaves the metro untouched; a seamen’s strike stops ferries but not flights; a transport strike is the one that matters for your airport connection. Rallies gather late morning in central Athens and march to Syntagma Square, closing nearby roads for a few hours.
Three reliable ways to check before you travel: this page (updated every morning), the OASA transport info line (11185) for metro and buses, and your ferry or airline operator’s alerts for sailings and flights.
If a strike hits your travel day: the 4-step playbook
- Metro strike: use the official airport taxi rank (flat rate) or a pre-booked private transfer — and add 30–45 minutes for heavier road traffic.
- Ferry strike: do not go to the port. Your operator rebooks you on the next sailing free of charge — re-confirm before taking the transfer to Piraeus or Rafina.
- Rally day (transport running): avoid the Syntagma–Panepistimiou corridor roughly 11:30–15:00, or take Metro Line 3, which is immune to road closures.
- Any strike day: leave earlier than you think you need to. Athens traffic absorbs the displaced passengers, and journey times stretch fast.
Getting to the airport when strikes bite
A pre-booked private transfer with flight tracking is the one airport connection that keeps operating through every scenario above — drivers adjust pickup times and routes around closures.
Disruption log: last 3 months
| Date | Event | Impact for travellers |
|---|---|---|
| Sep 5, 2026 | Attiko Metro confirms rail-replacement works on the Elaionas–Monastiraki section of Metro Line 3 for the nights of Monday 7 to Thursday 10 September. From 21:40 the line splits into Dimotiko Theatro–Egaleo and Syntagma–Doukissis Plakentias–Airport; Elaionas, Kerameikos and Monastiraki close early and temporary bus line X24 covers the gap. | Late-evening airport journeys are affected on those four nights. Last through train to the airport leaves Dimotiko Theatro at 21:06; after 21:40 airport trains run only from Syntagma (22:02, 22:38, 23:14) and arrivals terminate at Syntagma (21:46, 22:22, 22:58, 23:34). Full alert |
| Aug 28, 2026 | Civil Protection declares a Red Code (fire-risk category 5) for central and eastern Crete and for Rhodes and Karpathos, with category 4 across the Cyclades, Kos, Kalymnos, the eastern Aegean islands, Chania and the Ionian islands. Attica is on category 3. Strong winds forecast. | No impact on Athens airport transfers or on Piraeus, Rafina and Lavrio departures. Travellers connecting to Crete, Rhodes or the Cyclades should keep 112 alerts on and check ferry operators before departure. Full alert |
| Aug 26, 2026 | Wildfire cluster across Attica on 25 August: 112 evacuation alerts for Agia Marina and Tsonima near Lavrio (Keratea) and for Ano Vasilika and Neo Salamina on Salamina island; a lineside fire at Aspropyrgos suspended suburban-railway services on the Nea Peramos–Ano Liosia section from about 21:15 until after 22:45. Category 4 (very high) fire risk and Red Code mobilisation for the Ionian Islands region on 26 August | Athens airport, Metro Line 3, the X95 bus, Piraeus, Rafina and Lavrio all reported operating normally; the Salamina front was contained on 26 August. Allow extra time on Lavrio and Cape Sounion transfers and expect short-notice local road closures near active fronts |
| Aug 17, 2026 | Wildfires on Salamina island, ~20 km west of Athens, on 16 August: two dead, several injured and 570+ people evacuated by sea; both fronts reported under control by Sunday evening. Attica, Boeotia, Evia, the Cyclades and Crete were under Red Code (very high) fire risk on 16 August | Athens airport, Metro Line 3, Piraeus, Rafina and Lavrio all operating normally — Salamina is off the standard airport-transfer routes and transfers were unaffected; no strike in force. Fire risk across Attica stays elevated, so avoid barbecues, open flames and discarded cigarettes |
| Aug 16, 2026 | Sailing ban at Rafina and Lavrio lifted 13:00 on 15 August; meltemi easing to 6–7 Beaufort; Category 4 (very high) fire risk for Attica, Boeotia, Evia, the Cyclades and Crete | Ferries running again from Piraeus, Rafina and Lavrio with some schedule changes — re-confirm before travelling to the port; airport, Metro Line 3 and road transfers normal; no strike in force |
| Aug 15, 2026 | Gale-force meltemi winds: sailing ban at Rafina and Lavrio on 14 August, lifted 16:00 the same day; Attica fire risk downgraded to Category 4 | Ferries sailing again from all three Attica ports with schedule changes and extra departures, but delays and cancellations still possible until the afternoon; airport, Metro Line 3 and road transfers normal; city transport on a Sunday holiday timetable |
| Aug 14, 2026 | Category 5 fire alert for Attica extended; gale-force meltemi winds up to 9 Beaufort | Forests, national parks, Lycabettus and Finopoulos hills closed; airport, metro and road transfers normal; Aegean ferry departures at risk of cancellation |
| Aug 13, 2026 | Category 5 “state of alarm” fire alert for Attica | Forests and national parks closed; airport, metro and transfers normal; ferries at risk from 40–70 km/h winds |
| Aug 10, 2026 | Kouvaras wildfire: Agios Stylianos evacuated, Souniou Avenue diversions | Sounion/Lavrio road corridor diverted during Monday; fire under control same afternoon — airport and metro unaffected |
| Aug 9, 2026 | Red Code fire alert: Category 4 (very high) fire risk for Attica, Aug 9–10 | No transport closures; winds gusting 8 Beaufort — airport and city transfers running normally |
| Aug 3, 2026 | Attica wildfire: Porto Germeno–Megara fire enters day 4, uncontained | Old Athens-Corinth road partly closed near Megara; airport and city transfers unaffected |
| Jul 24, 2026 | EMY storm alert: thunderstorms, hail, strong gusts | Heavy rain over Attica from afternoon; slower roads to the airport; possible ferry delays in strong winds |
| Jul 22, 2026 | Heatwave 43°C + extreme fire alert | Lycabettus & Attica parks closed; outdoor sites reduced midday hours; transport normal |
| Jul 14, 2026 | Civil-servant work stoppage & Syntagma rally | Central road closures ~11:30–15:00; metro & airport link ran normally |
| Jul 3–4, 2026 | Rafina ferry strike (PENEN) | Rafina sailings cancelled for 24h; Piraeus & Lavrio unaffected |
| Jun 28–Jul 18, 2026 | Athens–Thessaloniki railway suspended | Storm-damage repairs; travellers switched to flights or KTEL buses |
| Jun 24, 2026 | Hotel & restaurant workers’ strike | Reduced hospitality service nationwide; transport normal |
| May 13, 2026 | Public-sector (ADEDY) strike | Offices closed, Syntagma rally; metro, buses & ferries ran normally |
| May 1, 2026 | May Day strike — transport & ferries | Metro/tram down 24h, buses 09:00–21:00, ferries docked nationwide |
Frequently Asked Questions
Is there a strike in Athens today?
Check the current-status box at the top of this page — it is updated every morning with today’s strikes, transport disruptions and weather alerts for Athens and the airport connection.
How do I find out about Greek strikes before my trip?
Strikes are announced 2–7 days ahead. Check this tracker, the OASA info line (11185) for city transport, and your ferry or airline operator for sailings and flights.
Does Athens Airport itself ever close during strikes?
Virtually never. Strikes affect the connections to the airport — metro, buses, occasionally taxis — not the airport’s operation. Pre-booked private transfers run through all of them.
Do strikes in Greece affect pre-booked airport transfers?
No — private transfer drivers are not part of public-sector or transport unions, which is why a pre-booked transfer is the standard workaround on strike days.
Related guides
- Athens Airport Taxi Guide 2026
- Athens Airport Metro Guide
- Athens Airport Arrivals Guide
- Athens Airport to Syntagma
Don’t let a strike decide how you get to the airport
Metro and bus services stop without much notice, and taxi strikes empty the ranks at Arrivals. A pre-booked private transfer is the one option that keeps running through all of it, at a fixed price agreed before you travel.
